Product Details

105 mm x 145 mm x 20 mm ZEN 61921-2Z deep groove ball bearings

Brand Name ZEN
Model Number 61921-2Z
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 105 mm x 145 mm x 20 mm ZEN 61921-2Z deep groove ball bearings guide

No.BrandDBCdC0D1d1Size
S61921ZEN145 mm20 mm44,2 kN105 mm44 kN - - 105x145x20
S61921-2RSZEN145 mm20 mm44,2 kN105 mm44 kN - - 105x145x20
61921NKE145 mm20 mm43,5 kN105 mm42,3 kN - - 105x145x20
61921 ZZLoyal145 mm20 mm42,5 kN105 mm42 kN - - 105x145x20
61921-2RSZEN145 mm20 mm44,2 kN105 mm44 kN - - 105x145x20
61921-2ZZEN145 mm20 mm44,2 kN105 mm44 kN - - 105x145x20
61921PLoyal145 mm20 mm46,4 kN105 mm44,8 kN132,6 mm117,2 mm105x145x20
61921 JVSKF - - - - - - - -

 

105 mm x 145 mm x 20 mm ISO NUP1921 cylindrical roller bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
105 mm x 145 mm x 20 mm CYSD 7921CDF angular contact ball bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
105 mm x 145 mm x 20 mm Loyal 61921 ZZ deep groove ball bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
105 mm x 145 mm x 20 mm KOYO 3NCHAC921C angular contact ball bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
105 mm x 145 mm x 20 mm FAG HCS71921-C-T-P4S angular contact ball bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
105 mm x 145 mm x 20 mm CYSD 6921 deep groove ball bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
105 mm x 145 mm x 20 mm NSK 6921 deep groove ball bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
105 mm x 145 mm x 20 mm CYSD 7921CDB angular contact ball bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
105 mm x 145 mm x 20 mm NTN 2LA-HSE921ADG/GNP42 angular contact ball bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
105 mm x 145 mm x 20 mm ZEN S61921-2RS deep groove ball bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
Loyal 71921 CTBP4 angular contact ball bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;
105 mm x 145 mm x 20 mm Loyal NF1921 cylindrical roller bearingsBearing number:6307; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,464 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8 500 r/min; (Oil) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307; Weight / LBS:0.457; Outer Race Width:0.827 Inch | 21 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Bore:1.378 Inch | 35 Millimeter; bore diameter:35 mm; internal clearance:C0; outside diameter:80 mm; dynamic load capacity:33500 N; overall width:21 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:10000 rpm; snap ring included:Without Snap Ring; SRI:6.81; hidYobi:6307; LangID:1; D_:80; SREX:0.05; B_:21; da min:43; hidTable:ecat_NSRDGB; Oil rpm:10000; SRE:7.15; mass:0.464; GRS rpm:8500; ra:1.5; SRIX:0.025; D_a:72; SRIN:0; C0:19.2; fo:13.2; SREN:0; DE_:71.494; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:8; yobi:6307; C_conv:33500; ALPHA_:0; SDM_:58; r:1.5; KBRG:6101; SBRG:3; DI_:44.506;

 

 

