Product Details

110,000 mm x 140,000 mm x 16,000 mm NTN 6822LLU deep groove ball bearings

Brand Name NTN
Model Number 6822LLU
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar 110x140x16 bearing

No.BrandRdDTBCar
6822Ruville - - - - - - - -
26877/26822Loyal - 36,512 mm79,375 mm23,812 mm25,4 mm84,3 kN7,4 mm -
26877R/26822KOYO - 36,512 mm79,375 mm23,812 mm25,4 mm81,1 kN16,4 mm -
26878/26822Loyal - 38,1 mm79,375 mm23,812 mm25,4 mm84,3 kN7,4 mm -
26878R/26822AKOYO - 38,1 mm - 23,812 mm25,4 mm81,1 kN16,4 mm -
26880/26822Loyal - 39,688 mm79,375 mm23,812 mm25,4 mm84,3 kN7,4 mm -
26880/26822ATimken1,5 mm39,688 mm79,375 mm23,812 mm25,4 mm19,05 mm - 2,3 mm
26881/26822Loyal - 39,688 mm79,375 mm23,812 mm25,4 mm84,3 kN7,4 mm -
26882/26822Loyal - 41,275 mm79,375 mm23,812 mm25,4 mm84,3 kN7,4 mm -
26882/26822ALoyal - 41,275 mm79,375 mm23,812 mm25,4 mm84,3 kN7,4 mm -
26882/26822BTimken3,6 mm41,275 mm79,375 mm - 25,4 mm19,05 mm - -

 

110 mm x 140 mm x 16 mm CYSD 7822C angular contact ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;
110 mm x 140 mm x 16 mm KOYO 6822-2RU deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;
110 mm x 140 mm x 16 mm KOYO 6822-2RD deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;
110 mm x 140 mm x 16 mm NTN 7822CG/GNP4 angular contact ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;
110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;
110 mm x 140 mm x 16 mm NSK 6822N deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;
110 mm x 140 mm x 16 mm ISO 61822 deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;
110 mm x 140 mm x 16 mm CYSD 6822 deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;
110 mm x 140 mm x 16 mm ZEN 61822-2RS deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;
110 mm x 140 mm x 16 mm ISB 61822 deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;
110 mm x 140 mm x 16 mm NSK 6822VV deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG223HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U223HK5; Manufacturer Internal Number:5899293; Weight / LBS:3.7; d:1.438 Inch | 36.525 Millimeter; D:1.766 Inch | 44.85 Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:4.9 Inch | 125.4Millimeter;

 

 

110,000 mm x 140,000 mm x 16,000 mm NTN 6822LLU deep groove ball bearings Video

 

6822LLU - NTN - Medium Size Ball Bearing - FACTORY NEW

THIS LISTING IS FOR ( 1 ) 6822LLU - NTN - Radial/Deep Groove BallBearing - 110 mm ID x 140 mm OD x 16 mm W;Two Synthetic Rubber Seals (Contact 

6822LLU | Single Row Ball Bearings - BDI

6822LLU. 110MM Bore; 140MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal 

Bearing 6822LLU (NTN) | Size and Specification | Bearings

Deep groove ball bearings 6822LLU. Bearing number : 6822LLU. Size (mm) : 110x140x16. Brand : NTN. Bore Diameter (mm) : 110,000. Outer Diameter (mm) : 

6822LLU | Deep Groove Ball Bearings | NTN | MISUMI Thailand

6822LLU Deep Groove Ball Bearings from NTN. MISUMI has 2600 brands, 9 millions products of Automation Components, Fastners and Materials. MISUMI 

Deep Groove Ball Bearing by NTN (6822LLU) | MISUMI online

Deep Groove Ball Bearing by NTN (6822LLU) - Select, configure, order. MISUMI delivers punctually and offers fair prices. More than 14 million products are 

NTN 6822LLU Bearing - CKS Bearing

NTN 6822LLU Description. Buy Online, 6822-2RS Bearing Deep Groove 6822-2RS Ball Bearings, from the Canadian Bearing Supplier in Toronto, Canada, 

NTN Medium Size Ball Bearing(Thin) (6822LLU)

THIS LISTING IS FOR ( 1 ) 6822LLU - NTN - Radial/Deep Groove BallBearing - 110 mm ID x 140 mm OD x 16 mm W;Two Synthetic Rubber Seals (Contact 

6822LLU/5K NTN • ABF Store

Product properties. Availability 0 pcs; Brand NTN; Item Number 6822LLU/5K NTN; Technical details (LLU/5K) LLU=(Segment Seal, Code 2R)=Rubber Seals At 
All Products Contact Now